| Skill | Uses | Crit | Resist | Dodge | Parry | Block | Min | Max | Avg | Damage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Auto-Attack | 10 | 0 | 0 | 0 | 2 (20%) | 0 | 1.529 | 2.553 | 2.244 | 22.449 (36%) |
|
|
Ascended Soul Arrow | 2 | 0 | 0 | 0 | 0 | 0 | 8.876 | 8.876 | 8.876 | 17.752 (28%) |
|
|
Raging Wind Arrow | 1 | 0 | 0 | 0 | 0 | 0 | 7.462 | 7.462 | 7.462 | 7.462 (12%) |
|
|
Shackle Arrow | 1 | 0 | 0 | 0 | 0 | 0 | 7.332 | 7.332 | 7.332 | 7.332 (12%) |
|
|
Entangling Shot | 1 | 0 | 0 | 0 | 1 (100%) | 0 | 3.954 | 3.954 | 3.954 | 3.954 (6%) |
|
|
Deadshot | 1 | 0 | 0 | 0 | 1 (100%) | 0 | 3.932 | 3.932 | 3.932 | 3.932 (6%) |
| Summary | 16 | 0 | 0 | 0 | 4 (25%) | 0 | 1.529 | 8.876 | 3.930 | 62.881 |
| Time | Status | Damage | Heal | Target | |
|---|---|---|---|---|---|
|
|
06:48:05 | ||||
|
|
06:50:21 | 7.332 | 0 | Beritra | |
|
|
06:50:26 | 0 | 0 | Layoner | |
|
|
06:50:26 | 7.462 | 0 | Beritra | |
|
|
06:50:28 | 8.876 | 0 | Beritra | |
|
|
06:50:29 | 2.322 | Beritra | ||
|
|
06:50:31 | 2.159 | Beritra | ||
|
|
06:50:34 | 2.072 | Beritra | ||
|
|
06:50:34 | Parry | 3.954 | 0 | Beritra |
|
|
06:50:36 | 2.553 | Beritra | ||
|
|
06:50:42 | Parry | 1.529 | Beritra | |
|
|
06:50:45 | 2.075 | Beritra | ||
|
|
06:50:48 | 2.454 | Beritra | ||
|
|
06:50:48 | 0 | 491 | Layoner | |
|
|
06:50:50 | 0 | 491 | Layoner | |
|
|
06:50:51 | 2.478 | Beritra | ||
|
|
06:50:52 | 0 | 491 | Layoner | |
|
|
06:50:53 | Parry | 3.932 | 0 | Beritra |
|
|
06:50:54 | 0 | 491 | Layoner | |
|
|
06:50:55 | Parry | 2.257 | Beritra | |
|
|
06:50:56 | 0 | 491 | Layoner | |
|
|
06:50:58 | 2.550 | Beritra | ||
|
|
06:50:58 | 0 | 491 | Layoner | |
|
|
06:50:58 | 8.876 | 0 | Beritra | |
|
|
06:51:00 | 0 | 491 | Layoner | |
|
|
06:51:02 | 0 | 491 | Layoner | |
|
|
06:51:04 | 0 | 491 | Layoner | |
|
|
06:51:06 | 0 | 491 | Layoner | |
|
|
06:51:21 |